Pressure Washer Nozzles
3.0 Orifice Nozzles
3.5 Orifice Nozzles
4.0 Orifice Nozzles
4.5 Orifice Nozzles
5.5 Orifice Nozzles
What size of nozzle should I use on my pressure washer?
Choosing the proper nozzle size for your pressure washer is very important, if you choos the wrong size orifice you can do damage to the pressure washer pump or not be able to acheive the proper pressure for your application.
In order to choose the right nozzle you must know 2 things about your Pressure washer; the Gallons per Minute that it operates at and the Pressure (Pounds per square inch) that is produced. After these variables are known about your pressure washer you can use the following equation to find the right nozzle orifice size:

Or use this chart to figure out the size you need:
| Nozzle (Orifice Size)  | 
      PSI (Pounds per Square Inch) | |||||||||||||||||
| 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | 3500 | 3750 | 4000 | 4500 | 5000 | GPM (Gallons per Minute)  | |
| 3 | 1.06 | 1.3 | 1.5 | 1.68 | 1.84 | 1.98 | 2.12 | 2.25 | 2.37 | 2.49 | 2.6 | 2.7 | 2.81 | 2.9 | 3 | 3.18 | 3.35 | |
| 3.5 | 1.24 | 1.52 | 1.75 | 1.96 | 2.14 | 2.32 | 2.47 | 2.63 | 2.77 | 2.9 | 3.03 | 3.15 | 3.27 | 3.39 | 3.5 | 3.71 | 3.91 | |
| 4 | 1.41 | 1.73 | 2 | 2.24 | 2.45 | 2.65 | 2.83 | 3 | 3.16 | 3.32 | 3.46 | 3.61 | 3.74 | 3.87 | 4 | 4.24 | 4.47 | |
| 4.5 | 1.59 | 1.95 | 2.25 | 2.52 | 2.76 | 2.98 | 3.18 | 3.38 | 3.56 | 3.73 | 3.9 | 4.06 | 4.21 | 4.36 | 4.5 | 4.77 | 5.03 | |
| 5 | 1.77 | 2.17 | 2.5 | 2.8 | 3.06 | 3.31 | 3.54 | 3.75 | 3.95 | 4.15 | 4.33 | 4.51 | 4.68 | 4.84 | 5 | 5.3 | 5.59 | |
| 5.5 | 1.94 | 2.38 | 2.75 | 3.07 | 3.37 | 3.64 | 3.89 | 4.13 | 4.35 | 4.56 | 4.76 | 4.96 | 5.14 | 5.33 | 5.5 | 5.83 | 6.15 | |
| Nozzle (Orifice Size)  | 
      PSI (Pounds per Square Inch) | ||||||||||||||||
| 500 | 750 | 1000 | 1250 | 1500 | 1750 | GPM | |||||||||||
| 3 | 1.06 | 1.3 | 1.5 | 1.68 | 1.84 | 1.98 | |||||||||||
| 3.5 | 1.24 | 1.52 | 1.75 | 1.96 | 2.14 | 2.32 | |||||||||||
| 4 | 1.41 | 1.73 | 2 | 2.24 | 2.45 | 2.65 | |||||||||||
| 4.5 | 1.59 | 1.95 | 2.25 | 2.52 | 2.76 | 2.98 | |||||||||||
| 5 | 1.77 | 2.17 | 2.5 | 2.8 | 3.06 | 3.31 | |||||||||||
| 5.5 | 1.94 | 2.38 | 2.75 | 3.07 | 3.37 | 3.64 | |||||||||||
| Nozzle (Orifice Size)  | 
      PSI (Pounds per Square Inch) | ||||||||||||||||
| 2000 | 2250 | 2500 | 2750 | 3000 | 3250 | GPM | |||||||||||
| 3 | 2.12 | 2.25 | 2.37 | 2.49 | 2.6 | 2.7 | |||||||||||
| 3.5 | 2.47 | 2.63 | 2.77 | 2.9 | 3.03 | 3.15 | |||||||||||
| 4 | 2.83 | 3 | 3.16 | 3.32 | 3.46 | 3.61 | |||||||||||
| 4.5 | 3.18 | 3.38 | 3.56 | 3.73 | 3.9 | 4.06 | |||||||||||
| 5 | 3.54 | 3.75 | 3.95 | 4.15 | 4.33 | 4.51 | |||||||||||
| 5.5 | 3.89 | 4.13 | 4.35 | 4.56 | 4.76 | 4.96 | |||||||||||
| Nozzle (Orifice Size)  | 
      PSI (Pounds per Square Inch) | ||||||||||||||||
| 3500 | 3750 | 4000 | 4500 | 5000 | GPM | ||||||||||||
| 3 | 2.81 | 2.9 | 3 | 3.18 | 3.35 | ||||||||||||
| 3.5 | 3.27 | 3.39 | 3.5 | 3.71 | 3.91 | ||||||||||||
| 4 | 3.74 | 3.87 | 4 | 4.24 | 4.47 | ||||||||||||
| 4.5 | 4.21 | 4.36 | 4.5 | 4.77 | 5.03 | ||||||||||||
| 5 | 4.68 | 4.84 | 5 | 5.3 | 5.59 | ||||||||||||
| 5.5 | 5.14 | 5.33 | 5.5 | 5.83 | 6.15 | ||||||||||||
What type of nozzle should I use on my sprayer?
Types of nozzles:
- Flat fan
 - Flood
 - Raindrop
 - Hollow-cone
 - Full-cone
 - Fine hollow cone
 
Red nozzles or 0 degree nozzles produce a narrow, powerful stream of water. This nozzle is good for very difficult to remove dirt, stains and grime.
Yellow nozzles or 15 degree nozzles produce a small angle of spray for focused cleaning. This nozzle is good for somewhat difficult to remove dirt and grime.
Green nozzles or 25 degree nozzles produce a medium angle of spray for washing sensitive or soft surfaces such as decks, aluminum and fencing.
White nozzles or 40 degree nozzles have the largest angle of spray and are used for cleaning surface quickly and for rinsing.
Black nozzles or 65 degree nozzles are the only nozzle that can be used with cleaning solutions.
Pump Sprayers
      ![]()
      Sprayer Parts
      
      Lawn and Garden Sprayers
      
      Deck Sprayers
      
      Backpack Sprayers
      
      Chemical Sprayers
      
      Commercial Sprayers
      
      Spray Bottles
      ![]()
      
      Pressure Washer Parts
      ![]()
      Pressure Washer Nozzles
      
      Pressure Washer Wand
      
      Pressure Washer Hose
      
      Karcher Pressure Washer Parts
      
      Wagner Paint Sprayer Parts
      ![]()
      Paint Sprayer Tips
      
      Airless Paint Sprayer Hoses
      
      Paint Sprayer Guns
      
      Wagner Paint Sprayer Repair Kits
      
      Solo
      ![]()
      Solo Backpack Sprayers
      
      Solo Hand Sprayers
      
      Solo Portable Sprayers
      
      Solo Sprayer Parts
      
      Chapin
      ![]()
      Chapin Backpack Sprayers
      
      Chapin Hand Sprayers
      
      Chapin Portable Sprayers
      
      Chapin Sprayer Parts
      
      Gilmour
      ![]()
      Gilmour Hand Sprayers
      
      Gilmour Sprayer Parts
      
      Howard Berger
      ![]()
      Howard Berger Portable Sprayers
      
      Howard Berger Hand Sprayers
      
      Landscapers Select
      ![]()
       Landscapers Select Sprayers
      Landscapers Select Sprayer Parts
      
      Safety Equipment
      ![]()
      Hose End Sprayers
      
      Disposable Coveralls
      
      Respirators
      
      Safety Gloves
      
      Safety Goggles
      
    
 Our Mailing Address:
      Sprayer Outlet
      1035 Sylvatus Highway
      Hillsville, VA 24343
